| State | Michigan |
|---|---|
| Coordinates | 42.7023, -82.6688 |
| Place | ZIP codes | Distance |
|---|---|---|
| New Baltimore | 48047, 48051 | 9 km |
| Marine City | 48039 | 10 km |
| Algonac | 48001 | 10 km |
| New Haven | 48048, 48050 | 12 km |
| Richmond | 48062 | 19 km |
| Saint Clair | 48079 | 19 km |
| Macomb | 48042, 48044 | 20 km |
| Columbus | 48063 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities