| State | Michigan |
|---|---|
| Coordinates | 42.9282, -83.6264 |
| ZIP code | County or equivalent |
|---|---|
| 48439 | Genesee County |
| 48480 | Genesee County |
| Place | ZIP codes | Distance |
|---|---|---|
| Burton | 48509, 48519, 48529 | 7 km |
| Flint | 48501, 48502, 48503, 48504 … | 12 km |
| Goodrich | 48438 | 12 km |
| Davison | 48423 | 14 km |
| Holly | 48442 | 15 km |
| Swartz Creek | 48473 | 16 km |
| Fenton | 48430 | 18 km |
| Hadley | 48440 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities