| State | Michigan |
|---|---|
| Coordinates | 42.9859, -83.6135 |
| ZIP code | County or equivalent |
|---|---|
| 48509 | Genesee County |
| 48519 | Genesee County |
| 48529 | Genesee County |
| Place | ZIP codes | Distance |
|---|---|---|
| Grand Blanc | 48439, 48480 | 7 km |
| Flint | 48501, 48502, 48503, 48504 … | 8 km |
| Davison | 48423 | 9 km |
| Goodrich | 48438 | 13 km |
| Genesee | 48437 | 14 km |
| Mount Morris | 48458 | 16 km |
| Swartz Creek | 48473 | 17 km |
| Hadley | 48440 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities