| State | Michigan |
|---|---|
| Coordinates | 43.1160, -83.6895 |
| Place | ZIP codes | Distance |
|---|---|---|
| Genesee | 48437 | 6 km |
| Clio | 48420 | 7 km |
| Flint | 48501, 48502, 48503, 48504 … | 12 km |
| Flushing | 48433 | 13 km |
| Otisville | 48463 | 15 km |
| Burton | 48509, 48519, 48529 | 16 km |
| Davison | 48423 | 16 km |
| Montrose | 48457 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities