| State | Michigan |
|---|---|
| Coordinates | 43.1754, -83.8824 |
| Place | ZIP codes | Distance |
|---|---|---|
| Burt | 48417 | 9 km |
| Flushing | 48433 | 12 km |
| Birch Run | 48415 | 12 km |
| Clio | 48420 | 13 km |
| Mount Morris | 48458 | 17 km |
| Chesaning | 48616 | 19 km |
| Corunna | 48817 | 19 km |
| Bridgeport | 48722 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities