| State | Michigan |
|---|---|
| Coordinates | 44.5480, -83.3269 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lincoln | 48742 | 19 km |
| Black River | 48721 | 30 km |
| East Tawas | 48730 | 30 km |
| Tawas City | 48763, 48764 | 36 km |
| National City | 48748 | 39 km |
| Hubbard Lake | 49747 | 44 km |
| Long Lake | 48743 | 46 km |
| Turner | 48765 | 57 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities