| State | Michigan |
|---|---|
| Coordinates | 44.7111, -83.3947 |
| Place | ZIP codes | Distance |
|---|---|---|
| Black River | 48721 | 12 km |
| Greenbush | 48738 | 19 km |
| Hubbard Lake | 49747 | 26 km |
| Alpena | 49707 | 41 km |
| East Tawas | 48730 | 46 km |
| National City | 48748 | 50 km |
| Long Lake | 48743 | 50 km |
| Tawas City | 48763, 48764 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities