| State | Michigan |
|---|---|
| Coordinates | 45.0790, -83.4602 |
| Place | ZIP codes | Distance |
|---|---|---|
| Posen | 49776 | 21 km |
| Hubbard Lake | 49747 | 23 km |
| Presque Isle | 49777 | 24 km |
| Black River | 48721 | 31 km |
| Lincoln | 48742 | 41 km |
| Rogers City | 49779 | 47 km |
| Greenbush | 48738 | 60 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities