| State | Michigan |
|---|---|
| Coordinates | 45.2969, -83.5023 |
| Place | ZIP codes | Distance |
|---|---|---|
| Posen | 49776 | 13 km |
| Alpena | 49707 | 24 km |
| Rogers City | 49779 | 29 km |
| Hubbard Lake | 49747 | 45 km |
| Millersburg | 49759 | 48 km |
| Black River | 48721 | 55 km |
| Lincoln | 48742 | 66 km |
| Afton | 49705 | 76 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities