| State | Michigan |
|---|---|
| Coordinates | 43.0923, -84.8422 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carson City | 48811 | 9 km |
| Middleton | 48856 | 11 km |
| Palo | 48870 | 12 km |
| Fowler | 48835 | 13 km |
| Lyons | 48851 | 16 km |
| Westphalia | 48894 | 18 km |
| Crystal | 48818 | 19 km |
| Sheridan | 48884 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities