| State | Michigan |
|---|---|
| Coordinates | 43.1689, -84.7552 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carson City | 48811 | 9 km |
| Hubbardston | 48845 | 11 km |
| Crystal | 48818 | 16 km |
| Sumner | 48889 | 16 km |
| Ithaca | 48847 | 17 km |
| North Star | 48862 | 19 km |
| Fowler | 48835 | 19 km |
| Palo | 48870 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities