| State | Michigan |
|---|---|
| Coordinates | 45.3017, -87.5805 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ingalls | 49848 | 9 km |
| Menominee | 49858 | 19 km |
| Marinette | 54143 | 25 km |
| Carney | 49812 | 32 km |
| Peshtigo | 54157 | 33 km |
| Ephraim | 54211 | 36 km |
| Wilson | 49896 | 43 km |
| Coleman | 54112 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities