| State | Michigan |
|---|---|
| Coordinates | 42.6630, -84.1701 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fowlerville | 48836 | 8 km |
| Williamston | 48895 | 11 km |
| Dansville | 48819 | 16 km |
| Okemos | 48805, 48864 | 18 km |
| Perry | 48872 | 18 km |
| Gregory | 48137 | 20 km |
| Howell | 48843, 48844, 48855 | 21 km |
| Haslett | 48840 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities