| State | Minnesota |
|---|---|
| Coordinates | 48.3314, -96.8671 |
| Place | ZIP codes | Distance |
|---|---|---|
| Warren | 56762 | 10 km |
| Alvarado | 56710 | 17 km |
| Kennedy | 56733 | 34 km |
| Manvel | 58256 | 37 km |
| Grafton | 58237 | 41 km |
| Euclid | 56722 | 42 km |
| East Grand Forks | 56721 | 46 km |
| Grand Forks | 58201, 58202, 58203, 58206 … | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities