| State | Minnesota |
|---|---|
| Coordinates | 48.2614, -96.7726 |
| Place | ZIP codes | Distance |
|---|---|---|
| Argyle | 56713 | 10 km |
| Alvarado | 56710 | 18 km |
| Euclid | 56722 | 32 km |
| Manvel | 58256 | 37 km |
| East Grand Forks | 56721 | 41 km |
| Grand Forks | 58201, 58202, 58203, 58206 … | 42 km |
| Kennedy | 56733 | 44 km |
| Thief River Falls | 56701 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities