| State | Minnesota |
|---|---|
| Coordinates | 47.8129, -96.0117 |
| Place | ZIP codes | Distance |
|---|---|---|
| Plummer | 56748 | 11 km |
| McIntosh | 56556 | 20 km |
| Red Lake Falls | 56750 | 21 km |
| Mentor | 56736 | 21 km |
| Fosston | 56542 | 33 km |
| Thief River Falls | 56701 | 36 km |
| Crookston | 56716 | 44 km |
| Euclid | 56722 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities