| State | Minnesota |
|---|---|
| Coordinates | 47.8823, -96.2681 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brooks | 56715 | 21 km |
| Plummer | 56748 | 23 km |
| Mentor | 56736 | 26 km |
| Crookston | 56716 | 27 km |
| Thief River Falls | 56701 | 27 km |
| Euclid | 56722 | 30 km |
| McIntosh | 56556 | 38 km |
| Fisher | 56723 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities