| State | Minnesota |
|---|---|
| Coordinates | 47.8003, -96.8015 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crookston | 56716 | 16 km |
| East Grand Forks | 56721 | 22 km |
| Grand Forks | 58201, 58202, 58203, 58206 … | 22 km |
| Thompson | 58278 | 22 km |
| Euclid | 56722 | 24 km |
| Buxton | 58218 | 30 km |
| Reynolds | 58275 | 32 km |
| Caledonia | 58219 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities