| State | North Dakota |
|---|---|
| Coordinates | 47.4776, -96.8790 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hillsboro | 58045 | 17 km |
| Buxton | 58218 | 22 km |
| Ada | 56510 | 27 km |
| Blanchard | 58009 | 32 km |
| Mayville | 58257 | 33 km |
| Reynolds | 58275 | 36 km |
| Fisher | 56723 | 36 km |
| Thompson | 58278 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities