| State | North Dakota |
|---|---|
| Coordinates | 47.5014, -97.3176 |
| Place | ZIP codes | Distance |
|---|---|---|
| Portland | 58274 | 5 km |
| Blanchard | 58009 | 20 km |
| Buxton | 58218 | 21 km |
| Hillsboro | 58045 | 23 km |
| Reynolds | 58275 | 24 km |
| Galesburg | 58035 | 27 km |
| Caledonia | 58219 | 33 km |
| Thompson | 58278 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities