| State | North Dakota |
|---|---|
| Coordinates | 47.3277, -97.2466 |
| Place | ZIP codes | Distance |
|---|---|---|
| Galesburg | 58035 | 14 km |
| Hillsboro | 58045 | 15 km |
| Hunter | 58048 | 15 km |
| Mayville | 58257 | 20 km |
| Portland | 58274 | 22 km |
| Arthur | 58006 | 25 km |
| Erie | 58029 | 26 km |
| Gardner | 58036 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities