| State | North Dakota |
|---|---|
| Coordinates | 47.1252, -96.9901 |
| Place | ZIP codes | Distance |
|---|---|---|
| Arthur | 58006 | 17 km |
| Hunter | 58048 | 19 km |
| Harwood | 58042 | 19 km |
| Georgetown | 56546 | 20 km |
| West Fargo | 58078 | 27 km |
| Hillsboro | 58045 | 29 km |
| Blanchard | 58009 | 30 km |
| Erie | 58029 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities