| State | North Dakota |
|---|---|
| Coordinates | 46.9565, -96.9654 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Fargo | 58078 | 8 km |
| Mapleton | 58059 | 16 km |
| Fargo | 58102, 58103, 58104, 58105 … | 16 km |
| Moorhead | 56560, 56561, 56562, 56563 | 17 km |
| Gardner | 58036 | 19 km |
| Casselton | 58012 | 20 km |
| Dilworth | 56529 | 22 km |
| Georgetown | 56546 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities