| State | North Dakota |
|---|---|
| Coordinates | 46.8992, -97.2138 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mapleton | 58059 | 9 km |
| Wheatland | 58079 | 12 km |
| Harwood | 58042 | 20 km |
| West Fargo | 58078 | 22 km |
| Arthur | 58006 | 23 km |
| Davenport | 58021 | 24 km |
| Buffalo | 58011 | 25 km |
| Leonard | 58052 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities