| State | North Dakota |
|---|---|
| Coordinates | 46.9264, -97.5352 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tower City | 58071 | 10 km |
| Wheatland | 58079 | 18 km |
| Erie | 58029 | 24 km |
| Casselton | 58012 | 25 km |
| Page | 58064 | 25 km |
| Arthur | 58006 | 32 km |
| Mapleton | 58059 | 33 km |
| Nome | 58062 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities