| State | North Dakota |
|---|---|
| Coordinates | 47.1515, -97.5967 |
| Place | ZIP codes | Distance |
|---|---|---|
| Erie | 58029 | 17 km |
| Galesburg | 58035 | 19 km |
| Hope | 58046 | 21 km |
| Buffalo | 58011 | 25 km |
| Luverne | 58056 | 27 km |
| Tower City | 58071 | 27 km |
| Hunter | 58048 | 29 km |
| Arthur | 58006 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities