| State | North Dakota |
|---|---|
| Coordinates | 46.8326, -97.3461 |
| Place | ZIP codes | Distance |
|---|---|---|
| Casselton | 58012 | 12 km |
| Buffalo | 58011 | 18 km |
| Mapleton | 58059 | 18 km |
| Leonard | 58052 | 20 km |
| Davenport | 58021 | 25 km |
| Tower City | 58071 | 25 km |
| Erie | 58029 | 31 km |
| Arthur | 58006 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities