| State | Minnesota |
|---|---|
| Coordinates | 47.3253, -96.5973 |
| Place | ZIP codes | Distance |
|---|---|---|
| Georgetown | 56546 | 27 km |
| Caledonia | 58219 | 27 km |
| Gary | 56545 | 29 km |
| Felton | 56536 | 29 km |
| Hillsboro | 58045 | 35 km |
| Gardner | 58036 | 37 km |
| Hawley | 56549 | 41 km |
| Mentor | 56736 | 49 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities