| State | Minnesota |
|---|---|
| Coordinates | 44.0373, -92.6308 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kasson | 55944 | 9 km |
| Mantorville | 55955 | 11 km |
| Rochester | 55901, 55902, 55903, 55904 … | 13 km |
| Oronoco | 55960 | 17 km |
| Dodge Center | 55927 | 18 km |
| Pine Island | 55963 | 19 km |
| Hayfield | 55940 | 22 km |
| Stewartville | 55976 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities