| State | Minnesota |
|---|---|
| Coordinates | 44.0240, -92.7464 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mantorville | 55955 | 5 km |
| Dodge Center | 55927 | 9 km |
| Byron | 55920 | 9 km |
| Hayfield | 55940 | 16 km |
| West Concord | 55985 | 18 km |
| Claremont | 55924 | 20 km |
| Pine Island | 55963 | 22 km |
| Rochester | 55901, 55902, 55903, 55904 … | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities