| State | Minnesota |
|---|---|
| Coordinates | 47.0076, -95.9440 |
| Place | ZIP codes | Distance |
|---|---|---|
| Richwood | 56577 | 10 km |
| Audubon | 56511 | 15 km |
| Detroit Lakes | 56501, 56502 | 22 km |
| Lake Park | 56554 | 23 km |
| Hawley | 56549 | 35 km |
| Mahnomen | 56557 | 37 km |
| Frazee | 56544 | 43 km |
| Gary | 56545 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities