| State | Minnesota |
|---|---|
| Coordinates | 46.8719, -95.9881 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake Park | 56554 | 9 km |
| Detroit Lakes | 56501, 56502 | 12 km |
| Callaway | 56521 | 15 km |
| Richwood | 56577 | 17 km |
| Pelican Rapids | 56572 | 31 km |
| Hawley | 56549 | 34 km |
| Frazee | 56544 | 38 km |
| Dent | 56528 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities