| State | Minnesota |
|---|---|
| Coordinates | 46.5994, -96.0662 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dent | 56528 | 24 km |
| Lake Park | 56554 | 24 km |
| Elizabeth | 56533 | 25 km |
| Richville | 56576 | 27 km |
| Barnesville | 56514 | 28 km |
| Detroit Lakes | 56501, 56502 | 29 km |
| Audubon | 56511 | 31 km |
| Fergus Falls | 56537, 56538 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities