| State | Minnesota |
|---|---|
| Coordinates | 46.4434, -95.7924 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dent | 56528 | 13 km |
| Perham | 56573 | 24 km |
| Elizabeth | 56533 | 27 km |
| Pelican Rapids | 56572 | 27 km |
| Fergus Falls | 56537, 56538 | 29 km |
| Dalton | 56324 | 31 km |
| New York Mills | 56567 | 32 km |
| Frazee | 56544 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities