| State | Minnesota |
|---|---|
| Coordinates | 46.6031, -95.5818 |
| Place | ZIP codes | Distance |
|---|---|---|
| New York Mills | 56567 | 15 km |
| Dent | 56528 | 15 km |
| Frazee | 56544 | 18 km |
| Richville | 56576 | 24 km |
| Wolf Lake | 56593 | 28 km |
| Bluffton | 56518 | 30 km |
| Detroit Lakes | 56501, 56502 | 31 km |
| Pelican Rapids | 56572 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities