| State | Minnesota |
|---|---|
| Coordinates | 45.1528, -93.1440 |
| Place | ZIP codes | Distance |
|---|---|---|
| Andover | 55304 | 14 km |
| Hugo | 55038 | 16 km |
| Saint Paul | 55101, 55102, 55103, 55104 … | 18 km |
| Forest Lake | 55025 | 18 km |
| Champlin | 55316 | 19 km |
| Minneapolis | 55401, 55402, 55403, 55404 … | 21 km |
| Wyoming | 55092 | 25 km |
| Osseo | 55369, 55569 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities