| State | Minnesota |
|---|---|
| Coordinates | 45.1700, -93.3819 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dayton | 55327 | 7 km |
| Osseo | 55369, 55569 | 8 km |
| Andover | 55304 | 11 km |
| Maple Grove | 55311 | 12 km |
| Anoka | 55303 | 13 km |
| Rogers | 55374 | 16 km |
| Circle Pines | 55014 | 19 km |
| Saint Michael | 55376 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities