| State | Minnesota |
|---|---|
| Coordinates | 45.2064, -93.6593 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hanover | 55341 | 5 km |
| Albertville | 55301 | 5 km |
| Rogers | 55374 | 7 km |
| Loretto | 55357, 55595, 55596, 55597 … | 11 km |
| Elk River | 55330 | 13 km |
| Rockford | 55373, 55572 | 14 km |
| Monticello | 55362 | 15 km |
| Dayton | 55327 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities