| State | Minnesota |
|---|---|
| Coordinates | 45.3136, -93.5814 |
| Place | ZIP codes | Distance |
|---|---|---|
| Albertville | 55301 | 8 km |
| Big Lake | 55309 | 13 km |
| Anoka | 55303 | 13 km |
| Saint Michael | 55376 | 13 km |
| Dayton | 55327 | 16 km |
| Zimmerman | 55398 | 16 km |
| Rogers | 55374 | 16 km |
| Monticello | 55362 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities