| State | Minnesota |
|---|---|
| Coordinates | 45.4553, -93.5879 |
| Place | ZIP codes | Distance |
|---|---|---|
| Princeton | 55371 | 14 km |
| Elk River | 55330 | 16 km |
| Big Lake | 55309 | 17 km |
| Saint Francis | 55070 | 19 km |
| Becker | 55308 | 20 km |
| Albertville | 55301 | 23 km |
| Anoka | 55303 | 23 km |
| Monticello | 55362 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities