| State | Minnesota |
|---|---|
| Coordinates | 45.2956, -93.8023 |
| Place | ZIP codes | Distance |
|---|---|---|
| Big Lake | 55309 | 8 km |
| Albertville | 55301 | 13 km |
| Buffalo | 55313 | 14 km |
| Silver Creek | 55380 | 14 km |
| Saint Michael | 55376 | 15 km |
| Maple Lake | 55358 | 15 km |
| Becker | 55308 | 16 km |
| Elk River | 55330 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities