| State | Minnesota |
|---|---|
| Coordinates | 45.1814, -93.8635 |
| Place | ZIP codes | Distance |
|---|---|---|
| Maple Lake | 55358 | 9 km |
| Monticello | 55362 | 14 km |
| Rockford | 55373, 55572 | 14 km |
| Hanover | 55341 | 15 km |
| Waverly | 55390 | 15 km |
| Montrose | 55363 | 16 km |
| Saint Michael | 55376 | 16 km |
| Delano | 55328 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities