| State | Minnesota |
|---|---|
| Coordinates | 45.0442, -93.9139 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waverly | 55390 | 5 km |
| Delano | 55328 | 9 km |
| Watertown | 55388 | 11 km |
| Howard Lake | 55349, 55575 | 13 km |
| Winsted | 55395 | 15 km |
| Rockford | 55373, 55572 | 15 km |
| Buffalo | 55313 | 16 km |
| Mayer | 55360 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities