| State | Minnesota |
|---|---|
| Coordinates | 45.0666, -93.9664 |
| Place | ZIP codes | Distance |
|---|---|---|
| Montrose | 55363 | 5 km |
| Howard Lake | 55349, 55575 | 8 km |
| Delano | 55328 | 13 km |
| Winsted | 55395 | 14 km |
| Buffalo | 55313 | 15 km |
| Watertown | 55388 | 15 km |
| Maple Lake | 55358 | 17 km |
| Cokato | 55321 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities