| State | Minnesota |
|---|---|
| Coordinates | 44.9585, -94.0552 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lester Prairie | 55354 | 9 km |
| Howard Lake | 55349, 55575 | 11 km |
| Silver Lake | 55381 | 12 km |
| Waverly | 55390 | 14 km |
| Montrose | 55363 | 15 km |
| Mayer | 55360 | 15 km |
| Watertown | 55388 | 16 km |
| Cokato | 55321 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities