| State | Minnesota |
|---|---|
| Coordinates | 45.0608, -94.0733 |
| ZIP code | County or equivalent |
|---|---|
| 55349 | Wright County |
| 55575 | Hennepin County |
| Place | ZIP codes | Distance |
|---|---|---|
| Waverly | 55390 | 8 km |
| Cokato | 55321 | 9 km |
| Winsted | 55395 | 11 km |
| Montrose | 55363 | 13 km |
| Silver Lake | 55381 | 19 km |
| Maple Lake | 55358 | 20 km |
| Dassel | 55325 | 21 km |
| Lester Prairie | 55354 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities