| State | Minnesota |
|---|---|
| Coordinates | 45.1032, -94.3305 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cokato | 55321 | 11 km |
| Litchfield | 55355 | 16 km |
| Howard Lake | 55349, 55575 | 21 km |
| South Haven | 55382 | 23 km |
| Silver Lake | 55381 | 24 km |
| Hutchinson | 55350 | 24 km |
| Annandale | 55302 | 24 km |
| Kimball | 55353 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities