| State | Minnesota |
|---|---|
| Coordinates | 45.1263, -94.5268 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grove City | 56243 | 13 km |
| Dassel | 55325 | 16 km |
| Eden Valley | 55329 | 20 km |
| Atwater | 56209 | 21 km |
| Cokato | 55321 | 27 km |
| Hutchinson | 55350 | 28 km |
| Kimball | 55353 | 30 km |
| South Haven | 55382 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities