| State | Minnesota |
|---|---|
| Coordinates | 45.3020, -94.6039 |
| Place | ZIP codes | Distance |
|---|---|---|
| Paynesville | 56362 | 14 km |
| Roscoe | 56371 | 15 km |
| Grove City | 56243 | 18 km |
| Richmond | 56368 | 18 km |
| Litchfield | 55355 | 20 km |
| Cold Spring | 56320 | 21 km |
| Saint Martin | 56376 | 23 km |
| Kimball | 55353 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities