| State | Minnesota |
|---|---|
| Coordinates | 45.4500, -94.4378 |
| Place | ZIP codes | Distance |
|---|---|---|
| Richmond | 56368 | 8 km |
| Rockville | 56369 | 8 km |
| Collegeville | 56321 | 14 km |
| Saint Joseph | 56374 | 15 km |
| Roscoe | 56371 | 16 km |
| Kimball | 55353 | 16 km |
| Avon | 56310 | 18 km |
| Saint Martin | 56376 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities